You will find our Price List below for Health & Fitness, Wetside Activities, Dryside Activities, Equipment Hire, Junior Activities and Birthday Parties within our leisure centres.
Actif Price List (Charges as of April 2023 - March 2024)
(if you are using a phone to view this page you may need to scroll across or alternatively, you could turn your phone to view the price list)
Activity |
Standard Charges | Direct Debit membership (excluding LTS) | Standard Saver | Super Saver (peak prices*) | Super Saver (off peak prices*) |
Health and Fitness | |||||
Gym Session (17yrs+) | £6.90 | INCLUDED | £6.30 | £6.30 | £4.20 |
Junior Gym Session (11-16yrs*) | £4.50 | INCLUDED | £4.10 | £4.10 | N/A |
Gym Induction | £25.00 | INCLUDED | £22.50 | £22.50 | £15.00 |
Fitness Class | £6.90 | INCLUDED | £6.30 | £6.30 | £4.20 |
Junior Fitness Class (11-16yrs*) | £4.50 | INCLUDED | £4.10 | £4.10 | £2.70 |
Fitness Programme (1 hour) | £25.00 | £22.50 | £22.50 | £22.50 | £15.00 |
Gym Session and Sauna | £10.20 | INCLUDED | £9.20 | £9.20 | £6.20 |
Athletics Track (1 hour) | £6.90 | £6.30 | £6.30 | £6.30 | £4.20 |
Wetside Activities (Excluding Newcastle Emlyn Leisure) | |||||
Adult Swim | £5.50 | INCLUDED | £5.00 | £5.00 | £3.30 |
Junior Swim (16yrs and under) | £3.30 | INCLUDED | £3.00 | £3.00 | £2.00 |
Family Swim (2 adults & 2 children) | £14.30 | INCLUDED | £14.30 | £14.30 | £14.30 |
FAST Session | £6.90 | £6.90 | £6.90 | £6.90 | £6.90 |
Junior FAST Session | £5.20 | £5.20 | £5.20 | £5.20 | £5.20 |
Aquafit | £6.90 | INCLUDED | £6.30 | £5.60 | £4.20 |
Sauna (55 minutes) | £8.30 | INCLUDED | £7.50 | £7.50 | £5.00 |
Health Suite & Swim (18+) | £9.00 | INCLUDED | £8.10 | £8.10 | £5.40 |
Inflatable Session (during school holidays at selected sites) | £4.50 | £4.10 | £4.10 | £4.10 | £2.70 |
Atlantis Inflatable (Carmarthen) - Adult | £6.40 | £6.40 | £6.40 | £6.40 | £6.40 |
Atlantis Inflatable (Carmarthen) - Child | £4.20 | £4.20 | £4.20 | £4.20 | £4.20 |
Dryside Activities | |||||
Storytime and Swim | £6.20 | £6.20 | £6.20 | £6.20 | £6.20 |
Junior Activity Sessions (U16) | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
Junior Passport (monthly membership) | £18.00 | £18.00 | £18.00 | £18.00 | £18.00 |
Squash (per court, per 40 mins) (Excluding Amman Valley Leisure Centre) |
£7.90 | £7.20 | £7.20 | £7.20 | £4.80 |
Badminton / Short Tennis or Tennis | £10.70 | £9.70 | £9.70 | £9.70 | £6.50 |
Table Tennis | £7.90 | £7.20 | £7.20 | £7.20 | £4.80 |
Equipment Hire | |||||
Racquet / Football Hire | £3.00 | £3.00 | £3.00 | £3.00 | £3.00 |
Swimming Lessons | |||||
Bubbles (monthly membership) | £19.00 | £19.00 | £19.00 | £19.00 | £19.00 |
Junior / Adult Lessons Stage 1-6 (30 minutes lesson) | £26.80 | £26.80 | £26.80 | £26.80 | £26.80 |
Junior / Adult Lessons Stage 7-8 (45 minutes lesson) | £29.30 | £29.30 | £29.30 | £29.30 | £29.30 |
Junior Intensive Swimming Course | £6.70 | £6.70 | £6.70 | £6.70 | £6.70 |
Rookie Lifeguard (45 minutes lesson) | £29.30 | £29.30 | £29.30 | £29.30 | £29.30 |
Softplay Adventure Area - Carmarthen Leisure Centre | |||||
2 years and under (per 55 minutes) | £2.50 | £2.50 | £2.50 | £2.50 | £2.50 |
3 years and over (per 55 minutes) | £4.40 | £4.40 | £4.40 | £4.40 | £4.40 |
Play Centre Membership (2 years and under) | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Play Centre Membership (3 years and over) | £17.60 | £17.60 | £17.60 | £17.60 | £17.60 |
Birthday Parties | |||||
Birthday Party Price, per person ** (with food - hot / cold, 90 minutes) | £11.90 | £11.90 | £11.90 | £11.90 | £11.90 |
Birthday Party Price, per person ** (with food - hot / cold, 120 minutes) | £14.10 | £14.10 | £14.10 | £14.10 | £14.10 |
Birthday Party Price, per person ** (without food, 90 minutes) | £7.40 | £7.40 | £7.40 | £7.40 | £7.40 |
Birthday Party Price, per person ** (without food, 120 minutes) | £9.60 | £9.60 | £9.60 | £9.60 | £9.60 |
*Children aged 11-13 years must be accompanied by parent or guardian. Not all classes are suitable for 11–13-year-olds.
** Minimum of 12 children for parties held in the dry side (e.g. parties in the hall / play centre) and a minimum of 15 children for pool parties
Peak: Monday - Friday, 4:00pm - 9:00pm
Off peak times: Monday - Friday, 6:00am - 4:00pm and 9:00pm - 10:00pm, including weekend
For more information please ask reception or contact your local lesiure centre.