Below, you will find our Price List for Health & Fitness, Wetside Activities, Dryside Activities and Equipment Hire within centres.
PRICE LIST (CHARGES AS OF 1ST APRIL 2022)
(if you are using a phone to view this page you may need to scroll across or alternatively, you could turn your phone to view the price list)
Activity |
Standard Charges | Direct Debit membership (excluding LTS) | Standard Saver 10% Discount | Super Saver (peak prices*) 10% Discount | Super Saver (off peak prices*) 40% Discount |
Health and Fitness | |||||
Gym Session | £6.40 | FREE | £5.58 | £5.58 | £3.72 |
Junior Gym Session (12-16yrs) | £4.20 | FREE | £3.70 | £3.70 | N/A |
Gym Induction | £25.00 | FREE | £22.50 | £22.50 | £15.00 |
Fitness Programme (1 hour session) | £25.00 | £12.00 | £22.50 | £22.50 | £15.00 |
Fitness Classes | £6.40 | FREE | £5.58 | £5.58 | £3.72 |
Gym Session and Sauna | £9.50 | FREE | £8.37 | £8.37 | £5.60 |
Wetside Activities (Excluding Newcastle Emlyn Leisure) | |||||
Adult Swim | £5.00 | FREE | £4.50 | £4.50 | £3.00 |
Junior Swim (16yrs and under) | £3.10 | FREE | £2.70 | £2.70 | £1.80 |
Family Swim (2 adults & 2 children) | £13.30 | FREE | £11.70 | £11.70 | N/A |
Toddler Swim (under 4's) | FREE | FREE | FREE | FREE | FREE |
Group Splash Session (adult & baby) | £5.90 | £5.90 | N/A | N/A | N/A |
Learn to Swim Programme (per month) | £25.20 | N/A | N/A | N/A | N/A |
FAST Session | £6.40 | N/A | N/A | N/A | N/A |
Junior FAST Session | £4.80 | N/A | N/A | N/A | N/A |
Aquafit | £6.40 | FREE | £5.58 | £5.58 | £3.72 |
Health Suite & Swim (18+) | £8.40 | FREE | £7.38 | £7.38 | £4.92 |
Health Suite only (18+) | £7.80 | FREE | £6.48 | £6.48 | £4.32 |
Inflatable Session (during school holidays at selected sites) | £4.20 | £4.20 | £4.50 | £4.50 | £3.00 |
Dryside Activities | |||||
Squash (per court, per 40 mins) (Excluding Amman Valley Leisure Centre) |
£7.40 | £7.40 | £6.48 | £6.48 | £4.32 |
Badminton / Short Tennis or Tennis | £9.80 | £9.80 | £8.64 | £8.64 | £5.76 |
Table Tennis | £7.40 | £7.40 | £6.48 | £6.48 | £4.32 |
Athletics Track | £6.40 | £6.40 | £5.40 | £5.40 | £3.00 |
Play Centre (per child, per 55 minutes) | £4.00 | N/A | N/A | N/A | N/A |
Birthday Parties (per child, food included) Carmarthen & Llanelli | £10.80 | N/A | N/A | N/A | N/A |
Birthday Parties (per child, no food included) Amman Valley, Llandovery, Newcastle Emlyn & St Clears | £6.80 | N/A | N/A | N/A | N/A |
Equipment Hire | |||||
Racket / Football Hire | £3.30 | £3.30 | £3.30 | FREE | FREE |
*Peak: Monday - Friday, 4pm - 9pm
Off peak times: Monday - Friday, 6am - 4pm and 9-10pm, including weekend
For more information please ask reception or contact your local lesiure centre.